ТОП Рейтинги
| Страна | Класс | Персонаж | Уровень | Локация | |
| 1 | ![]() | Battousai![]() | 400 | Atlans | |
| 2 | ![]() | Atila![]() | 400 | Elbeland | |
| 3 | ![]() | TEMBOLA![]() | 400 | Elbeland | |
| 4 | ![]() | Luxuri![]() | 400 | Kanturu | |
| 5 | ![]() | Xx5GxX![]() | 400 | Icarus | |
| 6 | ![]() | XxSaoriXx![]() | 400 | Icarus | |
| 7 | ![]() | Xx4GxX![]() | 400 | Icarus | |
| 8 | ![]() | Hermoso![]() | 400 | Icarus | |
| 9 | ![]() | Xx3GxX![]() | 400 | Icarus | |
| 10 | ![]() | Xx2GxX![]() | 400 | Lost Tower | |
| 11 | ![]() | Duidita![]() | 400 | Kanturu | |
| 12 | ![]() | LuCiFeR![]() | 400 | Kanturu | |
| 13 | ![]() | NashoPy![]() | 400 | Icarus | |
| 14 | ![]() | Yennefer![]() | 400 | Atlans | |
| 15 | ![]() | Chupilupi![]() | 400 | Kanturu | |
| 16 | ![]() | deLaNoche![]() | 400 | Dungeon | |
| 17 | ![]() | PORTUCULO![]() | 400 | Icarus | |
| 18 | ![]() | Summer![]() | 400 | Devias | |
| 19 | ![]() | Kaoru![]() | 400 | Devias | |
| 20 | ![]() | Zero![]() | 400 | Kanturu | |
| 21 | ![]() | Pombero![]() | 400 | Dungeon | |
| 22 | ![]() | Felguk![]() | 400 | Dungeon | |
| 23 | ![]() | Betoelwinr![]() | 400 | Dungeon | |
| 24 | ![]() | DimitriPK![]() | 400 | Dungeon | |
| 25 | ![]() | AsesinoD![]() | 400 | Icarus | |
| 26 | ![]() | Fasit0![]() | 400 | Icarus | |
| 27 | ![]() | Raven![]() | 400 | Lorencia | |
| 28 | ![]() | xzcv![]() | 400 | Noria | |
| 29 | ![]() | SALMO132![]() | 400 | Atlans | |
| 30 | ![]() | Slave![]() | 400 | Dungeon | |
| 31 | ![]() | Nokia![]() | 400 | Tarkan | |
| 32 | ![]() | EduGNR![]() | 400 | Atlans | |
| 33 | ![]() | CocidoconC![]() | 400 | Aida | |
| 34 | ![]() | Roses![]() | 400 | Atlans | |
| 35 | ![]() | NoMercy![]() | 400 | Tarkan | |
| 36 | ![]() | chupi![]() | 400 | Dungeon | |
| 37 | ![]() | NOxMG![]() | 400 | Dungeon | |
| 38 | ![]() | TheViper![]() | 400 | Dungeon | |
| 39 | ![]() | PeLeR![]() | 400 | Dungeon | |
| 40 | ![]() | Shakira![]() | 400 | Dungeon | |
| 41 | ![]() | ZorinOS![]() | 400 | Icarus | |
| 42 | ![]() | ThOt![]() | 400 | Icarus | |
| 43 | ![]() | EVANGELION![]() | 400 | Lost Tower | |
| 44 | ![]() | XVIDEOS![]() | 400 | Lost Tower | |
| 45 | ![]() | DIABLITA![]() | 400 | Lost Tower | |
| 46 | ![]() | REDTUBE![]() | 400 | Lost Tower | |
| 47 | ![]() | SANLORENZO![]() | 400 | Atlans | |
| 48 | ![]() | AngelJoyas![]() | 400 | Noria | |
| 49 | ![]() | Buff![]() | 400 | Dungeon | |
| 50 | ![]() | Kelembu![]() | 400 | Dungeon | |
| 51 | ![]() | HulkPK![]() | 400 | Dungeon | |
| 52 | ![]() | Nokiaaa![]() | 400 | Tarkan | |
| 53 | ![]() | gomero![]() | 400 | Arena | |
| 54 | ![]() | bkbattu![]() | 400 | Aida | |
| 55 | ![]() | chunli![]() | 400 | Aida | |
| 56 | ![]() | LordZX![]() | 400 | Icarus | |
| 57 | ![]() | Pelucasabe![]() | 400 | Lost Tower | |
| 58 | ![]() | MGClowns![]() | 400 | Dungeon | |
| 59 | ![]() | Idris![]() | 400 | Tarkan | |
| 60 | ![]() | GunsNroses![]() | 400 | Atlans | |
| 61 | ![]() | DaviD![]() | 400 | Aida | |
| 62 | ![]() | Rubbia![]() | 400 | Aida | |
| 63 | ![]() | Baelor![]() | 400 | Lost Tower | |
| 64 | ![]() | brutus![]() | 400 | Aida | |
| 65 | ![]() | turey![]() | 400 | Aida | |
| 66 | ![]() | bktete![]() | 400 | Tarkan | |
| 67 | ![]() | hande![]() | 400 | Aida | |
| 68 | ![]() | Kensei![]() | 400 | Tarkan | |
| 69 | ![]() | UenoBank![]() | 400 | Noria | |
| 70 | ![]() | Kebe![]() | 400 | Aida | |
| 71 | ![]() | KebeT![]() | 400 | Aida | |
| 72 | ![]() | ROXXX![]() | 400 | Aida | |
| 73 | ![]() | SLIPKNOT![]() | 400 | Aida | |
| 74 | ![]() | MESSI![]() | 400 | Aida | |
| 75 | ![]() | NOCTURNO![]() | 400 | Aida | |
| 76 | ![]() | CAFECITO![]() | 400 | Aida | |
| 77 | ![]() | DLVengador![]() | 399 | Aida | |
| 78 | ![]() | Choto![]() | 399 | Aida | |
| 79 | ![]() | SKATE![]() | 399 | Dungeon | |
| 80 | ![]() | Nok1a![]() | 399 | Tarkan | |
| 81 | ![]() | Nokiacita![]() | 399 | Tarkan | |
| 82 | ![]() | DarkLord![]() | 399 | Tarkan | |
| 83 | ![]() | Paganih![]() | 399 | Aida | |
| 84 | ![]() | AuraPK![]() | 398 | Dungeon | |
| 85 | ![]() | DONPORONGA![]() | 398 | Elbeland | |
| 86 | ![]() | Tejujagua![]() | 398 | Tarkan | |
| 87 | ![]() | Ancestral![]() | 398 | Aida | |
| 88 | ![]() | Aurita![]() | 398 | Aida | |
| 89 | ![]() | Slayer![]() | 398 | Aida | |
| 90 | ![]() | RoiSoleil![]() | 398 | Atlans | |
| 91 | ![]() | chote![]() | 397 | Lost Tower | |
| 92 | ![]() | Dranzer![]() | 397 | Kanturu | |
| 93 | ![]() | Lujuriosa![]() | 397 | Kanturu | |
| 94 | ![]() | AIORIA![]() | 397 | Kanturu | |
| 95 | ![]() | Shadow![]() | 396 | Icarus | |
| 96 | ![]() | BloodLine![]() | 396 | Kanturu | |
| 97 | ![]() | Beth![]() | 396 | Icarus | |
| 98 | ![]() | NIGHTWISH![]() | 396 | Kanturu | |
| 99 | ![]() | Ever![]() | 396 | Tarkan | |
| 100 | ![]() | Oscuro![]() | 396 | Lost Tower | |
| 101 | ![]() | Manowar![]() | 396 | Elbeland | |
| 102 | ![]() | HellBoY![]() | 395 | Kanturu | |
| 103 | ![]() | Ulquiora![]() | 395 | Kanturu | |
| 104 | ![]() | Martires![]() | 395 | Kanturu | |
| 105 | ![]() | Martito![]() | 395 | Kanturu | |
| 106 | ![]() | Ximena![]() | 395 | Kanturu | |
| 107 | ![]() | Joyero![]() | 395 | Atlans | |
| 108 | ![]() | Motor![]() | 395 | Tarkan | |
| 109 | ![]() | Belial![]() | 395 | Tarkan | |
| 110 | ![]() | Jerry![]() | 395 | Noria | |
| 111 | ![]() | Arcano![]() | 395 | Dungeon | |
| 112 | ![]() | Grux![]() | 395 | Aida | |
| 113 | ![]() | LuAnA![]() | 395 | Lost Tower | |
| 114 | ![]() | MrsMania![]() | 394 | Tarkan | |
| 115 | ![]() | Blasphemy![]() | 394 | Tarkan | |
| 116 | ![]() | Zygote![]() | 394 | Tarkan | |
| 117 | ![]() | MILKA![]() | 394 | Aida | |
| 118 | ![]() | fache![]() | 394 | Tarkan | |
| 119 | ![]() | Rojas![]() | 394 | Tarkan | |
| 120 | ![]() | Phillips![]() | 394 | Aida | |
| 121 | ![]() | Khamul![]() | 394 | Lost Tower | |
| 122 | ![]() | AKECHI![]() | 394 | Aida | |
| 123 | ![]() | Armandote![]() | 393 | Arena | |
| 124 | ![]() | Mbopi![]() | 393 | Tarkan | |
| 125 | ![]() | Baron![]() | 392 | Tarkan | |
| 126 | ![]() | Tank![]() | 392 | Icarus | |
| 127 | ![]() | TemboForro![]() | 392 | Icarus | |
| 128 | ![]() | Mrscherzer![]() | 392 | Icarus | |
| 129 | ![]() | Aizen![]() | 392 | Blood Castle | |
| 130 | ![]() | SONY![]() | 392 | Lost Tower | |
| 131 | ![]() | Matoh![]() | 391 | Lost Tower | |
| 132 | ![]() | Clove![]() | 391 | Tarkan | |
| 133 | ![]() | cabrerapy![]() | 391 | Lost Tower | |
| 134 | ![]() | Luquita![]() | 390 | Lost Tower | |
| 135 | ![]() | DemonVi![]() | 390 | Atlans | |
| 136 | ![]() | Ashley![]() | 390 | Atlans | |
| 137 | ![]() | Moketero![]() | 390 | Kanturu | |
| 138 | ![]() | Ferrefis![]() | 390 | Tarkan | |
| 139 | ![]() | Outlaws![]() | 389 | Atlans | |
| 140 | ![]() | GAYMAN![]() | 389 | Elbeland | |
| 141 | ![]() | Darkness![]() | 389 | Atlans | |
| 142 | ![]() | Daenerys![]() | 389 | Tarkan | |
| 143 | ![]() | Chinita![]() | 389 | Tarkan | |
| 144 | ![]() | Master![]() | 389 | Tarkan | |
| 145 | ![]() | KARAILOVER![]() | 389 | Elbeland | |
| 146 | ![]() | RubiaSabee![]() | 388 | Lost Tower | |
| 147 | ![]() | NightWatch![]() | 388 | Atlans | |
| 148 | ![]() | Illaoi![]() | 388 | Kanturu | |
| 149 | ![]() | Misfortune![]() | 388 | Kanturu | |
| 150 | ![]() | Maguin![]() | 388 | Aida | |
| 151 | ![]() | Saitama![]() | 388 | Lost Tower | |
| 152 | ![]() | Elfa![]() | 387 | Aida | |
| 153 | ![]() | SrOscuro![]() | 387 | Icarus | |
| 154 | ![]() | Jinshi![]() | 387 | Kanturu | |
| 155 | ![]() | cARc![]() | 387 | Lost Tower | |
| 156 | ![]() | ProfCaos![]() | 386 | Dungeon | |
| 157 | ![]() | XxElfitaxX![]() | 386 | Atlans | |
| 158 | ![]() | axelPY![]() | 386 | Lost Tower | |
| 159 | ![]() | Sarathos![]() | 386 | Atlans | |
| 160 | ![]() | Syndra![]() | 386 | Atlans | |
| 161 | ![]() | Getsu![]() | 385 | Tarkan | |
| 162 | ![]() | TeBENDIGO![]() | 385 | Arena | |
| 163 | ![]() | DureDL![]() | 385 | Lost Tower | |
| 164 | ![]() | NevermorE![]() | 385 | Kanturu | |
| 165 | ![]() | Akexki![]() | 385 | Kanturu | |
| 166 | ![]() | SedfowSM![]() | 384 | Kanturu | |
| 167 | ![]() | Sampler![]() | 384 | Lost Tower | |
| 168 | ![]() | Yini![]() | 384 | Lost Tower | |
| 169 | ![]() | PeLiGrOso![]() | 383 | Devias | |
| 170 | ![]() | P3RR1N![]() | 383 | Icarus | |
| 171 | ![]() | ROJO![]() | 382 | Elbeland | |
| 172 | ![]() | Maomao![]() | 382 | Kanturu | |
| 173 | ![]() | PkClear![]() | 382 | Elbeland | |
| 174 | ![]() | Krieger![]() | 382 | Lost Tower | |
| 175 | ![]() | SirSwarley![]() | 382 | Aida | |
| 176 | ![]() | VenomPK![]() | 382 | Dungeon | |
| 177 | ![]() | JAGUAREMBO![]() | 382 | Dungeon | |
| 178 | ![]() | GATOPK![]() | 382 | Dungeon | |
| 179 | ![]() | Bowser![]() | 381 | Aida | |
| 180 | ![]() | ARKANTOS![]() | 380 | Dungeon | |
| 181 | ![]() | Tauro![]() | 380 | Tarkan | |
| 182 | ![]() | Baki![]() | 380 | Tarkan | |
| 183 | ![]() | MisMoon![]() | 380 | Tarkan | |
| 184 | ![]() | Patroclio![]() | 380 | Tarkan | |
| 185 | ![]() | Micaelf![]() | 380 | Tarkan | |
| 186 | ![]() | AquilesMG![]() | 380 | Tarkan | |
| 187 | ![]() | Strange![]() | 380 | Aida | |
| 188 | ![]() | SoulRipper![]() | 380 | Tarkan | |
| 189 | ![]() | BkBello![]() | 379 | Tarkan | |
| 190 | ![]() | Hypnotize![]() | 379 | Tarkan | |
| 191 | ![]() | Minalisky![]() | 379 | Tarkan | |
| 192 | ![]() | Diabel![]() | 379 | Tarkan | |
| 193 | ![]() | ElDiablo![]() | 379 | Tarkan | |
| 194 | ![]() | RamonELF![]() | 379 | Atlans | |
| 195 | ![]() | Lordsito![]() | 379 | Atlans | |
| 196 | ![]() | Sebas![]() | 379 | Atlans | |
| 197 | ![]() | kokoshka![]() | 378 | Atlans | |
| 198 | ![]() | Kratos![]() | 378 | Tarkan | |
| 199 | ![]() | ADRIN![]() | 378 | Kanturu | |
| 200 | ![]() | Kholzar![]() | 378 | Aida |
RU
EN
ES
PH
BR
RO
CN
LT





